Skip to content
Snippets Groups Projects
Commit dde9bd9e authored by Ilmo Salmenperä's avatar Ilmo Salmenperä
Browse files

Created project

parent f656de92
No related branches found
No related tags found
No related merge requests found
Showing with 1169 additions and 0 deletions
# Displacement response STS-2 + EARTHDATA
# Theoretical STS-2 response derived from free period and damping
# valid < 50 Hz
theoretical 0 instrument paz Kortstrom
1.5
2
-0.03702 0.03701 0.0 0.0
-0.03702 -0.03701 0.0 0.0
3
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
# Displacement response STS-2 + EARTHDATA
# Theoretical STS-2 response derived from free period and damping
# valid < 50 Hz
theoretical 0 instrument paz Kortstrom
1.5
2
-0.03702 0.03701 0.0 0.0
-0.03702 -0.03701 0.0 0.0
3
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
# Displacement response STS-2 + EARTHDATA
# Theoretical STS-2 response derived from free period and damping
# valid < 50 Hz
theoretical 0 instrument paz Kortstrom
1.5
2
-0.03702 0.03701 0.0 0.0
-0.03702 -0.03701 0.0 0.0
3
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
# JOF (sz,sn,se) displacement response (calibrated) paz
#
theoretical 0 instrument paz Tuppurainen
0.12239E+15
9
-3.998391 -4.928779 0.0 0.0
-3.998391 4.928779 0.0 0.0
-74.612831 -24.524052 0.0 0.0
-74.612831 24.524054 0.0 0.0
-19.634954 -76.045853 0.0 0.0
-19.634954 76.045853 0.0 0.0
-47.123894 -62.831856 0.0 0.0
-47.123894 62.831856 0.0 0.0
-157.079636 0.000000 0.0 0.0
3
0.000000 0.000000 0.0 0.0
0.000000 0.000000 0.0 0.0
0.000000 0.000000 0.0 0.0
# JOF displacement response = S-13 (from Teikari) + DAS(from calibration
# measurement). Taso kiinnitetty 2001262 kalibroinnin perusteella.
theoretical 0 instrument fap Kortstrom
200
1.000000e-02 1.274908e-05 178.673904 0.0 0.0
1.040100e-02 1.434514e-05 178.620697 0.0 0.0
1.081800e-02 1.614100e-05 178.565399 0.0 0.0
1.125200e-02 1.816169e-05 178.507797 0.0 0.0
1.170300e-02 2.043535e-05 178.447998 0.0 0.0
1.217200e-02 2.299366e-05 178.385803 0.0 0.0
1.266000e-02 2.587226e-05 178.320999 0.0 0.0
1.316800e-02 2.911123e-05 178.253693 0.0 0.0
1.369600e-02 3.275568e-05 178.183594 0.0 0.0
1.424500e-02 3.685642e-05 178.110794 0.0 0.0
1.481700e-02 4.147053e-05 178.035004 0.0 0.0
1.541100e-02 4.666230e-05 177.956207 0.0 0.0
1.602900e-02 5.250406e-05 177.874100 0.0 0.0
1.667200e-02 5.907718e-05 177.788895 0.0 0.0
1.734000e-02 6.647321e-05 177.700195 0.0 0.0
1.803500e-02 7.479523e-05 177.607895 0.0 0.0
1.875900e-02 8.415920e-05 177.511993 0.0 0.0
1.951100e-02 9.469553e-05 177.412201 0.0 0.0
2.029300e-02 1.065510e-04 177.308304 0.0 0.0
2.110700e-02 1.198908e-04 177.200394 0.0 0.0
2.195300e-02 1.349007e-04 177.087997 0.0 0.0
2.283400e-02 1.517900e-04 176.971207 0.0 0.0
2.374900e-02 1.707938e-04 176.849701 0.0 0.0
2.470200e-02 1.921770e-04 176.723297 0.0 0.0
2.569200e-02 2.162376e-04 176.591797 0.0 0.0
2.672200e-02 2.433106e-04 176.455002 0.0 0.0
2.779400e-02 2.737736e-04 176.312698 0.0 0.0
2.890900e-02 3.080510e-04 176.164795 0.0 0.0
3.006800e-02 3.466202e-04 176.010803 0.0 0.0
3.127400e-02 3.900189e-04 175.850693 0.0 0.0
3.252800e-02 4.388519e-04 175.684097 0.0 0.0
3.383200e-02 4.937997e-04 175.510895 0.0 0.0
3.518900e-02 5.556282e-04 175.330597 0.0 0.0
3.660000e-02 6.251994e-04 175.143097 0.0 0.0
3.806700e-02 7.034827e-04 174.948105 0.0 0.0
3.959400e-02 7.915694e-04 174.745193 0.0 0.0
4.118200e-02 8.906880e-04 174.534103 0.0 0.0
4.283300e-02 1.002220e-03 174.314606 0.0 0.0
4.455100e-02 1.127720e-03 174.086105 0.0 0.0
4.633700e-02 1.268939e-03 173.848495 0.0 0.0
4.819500e-02 1.427846e-03 173.601196 0.0 0.0
5.012800e-02 1.606657e-03 173.343994 0.0 0.0
5.213800e-02 1.807867e-03 173.076401 0.0 0.0
5.422900e-02 2.034281e-03 172.797897 0.0 0.0
5.640300e-02 2.289060e-03 172.508194 0.0 0.0
5.866500e-02 2.575758e-03 172.206802 0.0 0.0
6.101700e-02 2.898376e-03 171.893204 0.0 0.0
6.346400e-02 3.261417e-03 171.566803 0.0 0.0
6.600900e-02 3.669949e-03 171.227203 0.0 0.0
6.865600e-02 4.129676e-03 170.873795 0.0 0.0
7.140900e-02 4.647019e-03 170.505997 0.0 0.0
7.427300e-02 5.229203e-03 170.123199 0.0 0.0
7.725100e-02 5.884364e-03 169.724899 0.0 0.0
8.034900e-02 6.621655e-03 169.310303 0.0 0.0
8.357100e-02 7.451383e-03 168.878693 0.0 0.0
8.692200e-02 8.385147e-03 168.429504 0.0 0.0
9.040800e-02 9.436011e-03 167.961807 0.0 0.0
9.403300e-02 1.061867e-02 167.474899 0.0 0.0
9.780400e-02 1.194969e-02 166.968002 0.0 0.0
1.017260e-01 1.344768e-02 166.440201 0.0 0.0
1.058050e-01 1.513363e-02 165.890503 0.0 0.0
1.100470e-01 1.703117e-02 165.318207 0.0 0.0
1.144600e-01 1.916689e-02 164.721893 0.0 0.0
1.190500e-01 2.157074e-02 164.100906 0.0 0.0
1.238240e-01 2.427646e-02 163.453903 0.0 0.0
1.287900e-01 2.732201e-02 162.779800 0.0 0.0
1.339540e-01 3.075018e-02 162.077393 0.0 0.0
1.393260e-01 3.460913e-02 161.345306 0.0 0.0
1.449120e-01 3.895312e-02 160.582199 0.0 0.0
1.507230e-01 4.384332e-02 159.786606 0.0 0.0
1.567670e-01 4.934852e-02 158.957001 0.0 0.0
1.630540e-01 5.554635e-02 158.091705 0.0 0.0
1.695920e-01 6.252413e-02 157.189194 0.0 0.0
1.763930e-01 7.038037e-02 156.247406 0.0 0.0
1.834660e-01 7.922595e-02 155.264496 0.0 0.0
1.908230e-01 8.918587e-02 154.238403 0.0 0.0
1.984750e-01 1.004010e-01 153.166901 0.0 0.0
2.064340e-01 1.130301e-01 152.047806 0.0 0.0
2.147120e-01 1.272517e-01 150.878403 0.0 0.0
2.233220e-01 1.432677e-01 149.656204 0.0 0.0
2.322770e-01 1.613050e-01 148.378296 0.0 0.0
2.415910e-01 1.816192e-01 147.041595 0.0 0.0
2.512790e-01 2.044987e-01 145.642899 0.0 0.0
2.613550e-01 2.302683e-01 144.178696 0.0 0.0
2.718360e-01 2.592932e-01 142.645203 0.0 0.0
2.827360e-01 2.919852e-01 141.038498 0.0 0.0
2.940740e-01 3.288076e-01 139.354202 0.0 0.0
3.058660e-01 3.702813e-01 137.587708 0.0 0.0
3.181320e-01 4.169923e-01 135.733902 0.0 0.0
3.308890e-01 4.695989e-01 133.787506 0.0 0.0
3.441570e-01 5.288396e-01 131.742798 0.0 0.0
3.579580e-01 5.955430e-01 129.593597 0.0 0.0
3.723120e-01 6.706362e-01 127.333199 0.0 0.0
3.872420e-01 7.551554e-01 124.954498 0.0 0.0
4.027700e-01 8.502561e-01 122.449898 0.0 0.0
4.189210e-01 9.572239e-01 119.811401 0.0 0.0
4.357200e-01 1.077484e+00 117.030403 0.0 0.0
4.531920e-01 1.212610e+00 114.097801 0.0 0.0
4.713650e-01 1.364332e+00 111.004204 0.0 0.0
4.902670e-01 1.534541e+00 107.739700 0.0 0.0
5.099270e-01 1.725289e+00 104.293999 0.0 0.0
5.303750e-01 1.938782e+00 100.656998 0.0 0.0
5.516430e-01 2.177369e+00 96.818298 0.0 0.0
5.737640e-01 2.443515e+00 92.767998 0.0 0.0
5.967720e-01 2.739766e+00 88.496803 0.0 0.0
6.207020e-01 3.068691e+00 83.996201 0.0 0.0
6.455920e-01 3.432821e+00 79.259598 0.0 0.0
6.714800e-01 3.834546e+00 74.282097 0.0 0.0
6.984070e-01 4.276013e+00 69.061897 0.0 0.0
7.264130e-01 4.758997e+00 63.600300 0.0 0.0
7.555420e-01 5.284760e+00 57.903301 0.0 0.0
7.858390e-01 5.853922e+00 51.981400 0.0 0.0
8.173510e-01 6.466341e+00 45.850601 0.0 0.0
8.501270e-01 7.121007e+00 39.532799 0.0 0.0
8.842170e-01 7.816030e+00 33.055801 0.0 0.0
9.196740e-01 8.548627e+00 26.452900 0.0 0.0
9.565530e-01 9.315279e+00 19.762400 0.0 0.0
9.949110e-01 1.011191e+01 13.026200 0.0 0.0
1.034807e+00 1.093415e+01 6.288800 0.0 0.0
1.076302e+00 1.177750e+01 -0.404900 0.0 0.0
1.119462e+00 1.263772e+01 -7.010700 0.0 0.0
1.164352e+00 1.351110e+01 -13.487300 0.0 0.0
1.211043e+00 1.439459e+01 -19.797400 0.0 0.0
1.259606e+00 1.528601e+01 -25.908701 0.0 0.0
1.310116e+00 1.618402e+01 -31.794300 0.0 0.0
1.362651e+00 1.708820e+01 -37.433701 0.0 0.0
1.417294e+00 1.799889e+01 -42.811501 0.0 0.0
1.474127e+00 1.891717e+01 -47.917999 0.0 0.0
1.533239e+00 1.984467e+01 -52.748001 0.0 0.0
1.594722e+00 2.078345e+01 -57.300400 0.0 0.0
1.658670e+00 2.173594e+01 -61.577202 0.0 0.0
1.725183e+00 2.270477e+01 -65.583000 0.0 0.0
1.794363e+00 2.369271e+01 -69.324402 0.0 0.0
1.866317e+00 2.470263e+01 -72.809196 0.0 0.0
1.941156e+00 2.573741e+01 -76.046204 0.0 0.0
2.018996e+00 2.679991e+01 -79.044601 0.0 0.0
2.099958e+00 2.789287e+01 -81.813698 0.0 0.0
2.184166e+00 2.901924e+01 -84.362999 0.0 0.0
2.271751e+00 3.018179e+01 -86.701401 0.0 0.0
2.362848e+00 3.138327e+01 -88.837601 0.0 0.0
2.457598e+00 3.262639e+01 -90.779999 0.0 0.0
2.556148e+00 3.391385e+01 -92.536102 0.0 0.0
2.658649e+00 3.524830e+01 -94.113297 0.0 0.0
2.765261e+00 3.663243e+01 -95.517998 0.0 0.0
2.876148e+00 3.806891e+01 -96.756302 0.0 0.0
2.991481e+00 3.956043e+01 -97.833900 0.0 0.0
3.111439e+00 4.110971e+01 -98.755501 0.0 0.0
3.236208e+00 4.271952e+01 -99.525703 0.0 0.0
3.365979e+00 4.439266e+01 -100.148399 0.0 0.0
3.500955e+00 4.613201e+01 -100.627098 0.0 0.0
3.641343e+00 4.794046e+01 -100.964798 0.0 0.0
3.787360e+00 4.982106e+01 -101.164200 0.0 0.0
3.939233e+00 5.177687e+01 -101.227600 0.0 0.0
4.097196e+00 5.381099e+01 -101.156799 0.0 0.0
4.261493e+00 5.592671e+01 -100.953400 0.0 0.0
4.432379e+00 5.812746e+01 -100.618599 0.0 0.0
4.610117e+00 6.041673e+01 -100.153297 0.0 0.0
4.794982e+00 6.279813e+01 -99.558403 0.0 0.0
4.987260e+00 6.527541e+01 -98.834099 0.0 0.0
5.187249e+00 6.785439e+01 -97.980904 0.0 0.0
5.395257e+00 7.053751e+01 -96.998596 0.0 0.0
5.611607e+00 7.332882e+01 -95.887299 0.0 0.0
5.836631e+00 7.623267e+01 -94.646698 0.0 0.0
6.070680e+00 7.925357e+01 -93.276604 0.0 0.0
6.314114e+00 8.239621e+01 -91.776604 0.0 0.0
6.567309e+00 8.566541e+01 -90.146500 0.0 0.0
6.830657e+00 8.906626e+01 -88.386002 0.0 0.0
7.104566e+00 9.260514e+01 -86.495102 0.0 0.0
7.389460e+00 9.628857e+01 -84.473999 0.0 0.0
7.685777e+00 1.001204e+02 -82.323097 0.0 0.0
7.993977e+00 1.041065e+02 -80.043404 0.0 0.0
8.314536e+00 1.082630e+02 -77.636398 0.0 0.0
8.647949e+00 1.125878e+02 -75.104500 0.0 0.0
8.994732e+00 1.170875e+02 -72.450897 0.0 0.0
9.355421e+00 1.217833e+02 -69.679901 0.0 0.0
9.730574e+00 1.266702e+02 -66.797600 0.0 0.0
1.012077e+01 1.317641e+02 -63.811501 0.0 0.0
1.052661e+01 1.370856e+02 -60.731701 0.0 0.0
1.094873e+01 1.426260e+02 -57.570499 0.0 0.0
1.138778e+01 1.484201e+02 -54.343800 0.0 0.0
1.184443e+01 1.544584e+02 -51.071301 0.0 0.0
1.231939e+01 1.607684e+02 -47.777401 0.0 0.0
1.281339e+01 1.673535e+02 -44.492199 0.0 0.0
1.332721e+01 1.742598e+02 -41.252800 0.0 0.0
1.386163e+01 1.814880e+02 -38.104698 0.0 0.0
1.441749e+01 1.890476e+02 -35.103699 0.0 0.0
1.499563e+01 1.969424e+02 -32.318100 0.0 0.0
1.559695e+01 2.052103e+02 -29.831699 0.0 0.0
1.622239e+01 2.138033e+02 -27.747200 0.0 0.0
1.687291e+01 2.226965e+02 -26.190001 0.0 0.0
1.754951e+01 2.317890e+02 -25.313200 0.0 0.0
1.825325e+01 2.410550e+02 -25.300900 0.0 0.0
1.898520e+01 2.503841e+02 -26.370600 0.0 0.0
1.974651e+01 2.588320e+02 -28.767700 0.0 0.0
2.053835e+01 2.518167e+02 -32.746899 0.0 0.0
2.136194e+01 2.201521e+02 -38.527100 0.0 0.0
2.221855e+01 1.604430e+02 -46.209999 0.0 0.0
2.310952e+01 8.676894e+01 -55.667000 0.0 0.0
2.403621e+01 2.491384e+01 -66.441101 0.0 0.0
2.500006e+01 2.786550e-02 -77.753098 0.0 0.0
# Displacement response STS-2 + EARTHDATA
# Theoretical STS-2 response derived from free period and damping
# valid < 50 Hz
theoretical 0 instrument paz Kortstrom
1.5
2
-0.03702 0.03701 0.0 0.0
-0.03702 -0.03701 0.0 0.0
3
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
# Displacement response STS-2 + EARTHDATA
# Theoretical STS-2 response derived from free period and damping
# valid < 50 Hz
theoretical 0 instrument paz Kortstrom
1.5
2
-0.03702 0.03701 0.0 0.0
-0.03702 -0.03701 0.0 0.0
3
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
# Displacement response STS-2 + EARTHDATA
# Theoretical STS-2 response derived from free period and damping
# valid < 50 Hz
theoretical 0 instrument paz Kortstrom
1.5
2
-0.03702 0.03701 0.0 0.0
-0.03702 -0.03701 0.0 0.0
3
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
# KAF (lz) displacement response (calibrated) paz
#
theoretical 0 instrument paz Seismo,Helsinki
0.55439E+13
10
-0.326726 -0.262126 0.0 0.0
-0.326726 0.262126 0.0 0.0
-42.483532 -11.384018 0.0 0.0
-42.483532 11.384018 0.0 0.0
-15.393820 -41.200447 0.0 0.0
-15.393820 41.200447 0.0 0.0
-54.622177 -14.636726 0.0 0.0
-54.622177 14.636726 0.0 0.0
-19.792231 -52.972477 0.0 0.0
-19.792231 52.972477 0.0 0.0
3
0.000000 0.000000 0.0 0.0
0.000000 0.000000 0.0 0.0
0.000000 0.000000 0.0 0.0
#
# This file contains the response function poles, zeroes and calibration
# constant for seismograph station KAF in Finland
#
# Data submitted by Matti Tarvainen
# Institute of Seismology
# P.O.Box 19
# Et. Hesperiankatu 4,
# FIN-00014 University of Helsinki
# FINLAND
#
# tarva@fidac.helsinki.fi
#
# Calibration constant = 0.40155e+14
#
theoretical 0 instrument paz Tarvainen
0.40155e+14
10
-5.277875 -5.816275 0.0 0.0
-5.277875 5.816275 0.0 0.0
-42.483532 -11.384018 0.0 0.0
-42.483532 11.384018 0.0 0.0
-15.393820 -41.200447 0.0 0.0
-15.383820 41.200447 0.0 0.0
-54.622177 -14.636726 0.0 0.0
-54.622177 14.636726 0.0 0.0
-19.792231 -52.972477 0.0 0.0
-19.792231 52.972477 0.0 0.0
3
0.00000 0.00000 0.0 0.0
0.00000 0.00000 0.0 0.0
0.00000 0.00000 0.0 0.0
# KAF displacement response = S-13(from Teikari) + DAS(from calibration
# measurement) + tasokorjaus(Kortstrom) 18.10.2001 kalibroinnista
theoretical 0 instrument fap
200
1.000000e-02 1.098635e-05 178.510300 0.0 0.0
1.040100e-02 1.236171e-05 178.450607 0.0 0.0
1.081800e-02 1.390924e-05 178.388397 0.0 0.0
1.125200e-02 1.565050e-05 178.323807 0.0 0.0
1.170300e-02 1.760976e-05 178.256607 0.0 0.0
1.217200e-02 1.981429e-05 178.186707 0.0 0.0
1.266000e-02 2.229479e-05 178.113907 0.0 0.0
1.316800e-02 2.508584e-05 178.038300 0.0 0.0
1.369600e-02 2.822626e-05 177.959595 0.0 0.0
1.424500e-02 3.175986e-05 177.877808 0.0 0.0
1.481700e-02 3.573580e-05 177.792603 0.0 0.0
1.541100e-02 4.020949e-05 177.704102 0.0 0.0
1.602900e-02 4.524323e-05 177.612000 0.0 0.0
1.667200e-02 5.090713e-05 177.516296 0.0 0.0
1.734000e-02 5.728007e-05 177.416595 0.0 0.0
1.803500e-02 6.445084e-05 177.313004 0.0 0.0
1.875900e-02 7.251935e-05 177.205200 0.0 0.0
1.951100e-02 8.159796e-05 177.093094 0.0 0.0
2.029300e-02 9.181308e-05 176.976501 0.0 0.0
2.110700e-02 1.033070e-04 176.855194 0.0 0.0
2.195300e-02 1.162399e-04 176.729004 0.0 0.0
2.283400e-02 1.307918e-04 176.597794 0.0 0.0
2.374900e-02 1.471654e-04 176.461304 0.0 0.0
2.470200e-02 1.655889e-04 176.319397 0.0 0.0
2.569200e-02 1.863187e-04 176.171707 0.0 0.0
2.672200e-02 2.096437e-04 176.018097 0.0 0.0
2.779400e-02 2.358886e-04 175.858398 0.0 0.0
2.890900e-02 2.654193e-04 175.692200 0.0 0.0
3.006800e-02 2.986467e-04 175.519302 0.0 0.0
3.127400e-02 3.360338e-04 175.339493 0.0 0.0
3.252800e-02 3.781015e-04 175.152496 0.0 0.0
3.383200e-02 4.254354e-04 174.957901 0.0 0.0
3.518900e-02 4.786950e-04 174.755600 0.0 0.0
3.660000e-02 5.386222e-04 174.544998 0.0 0.0
3.806700e-02 6.060514e-04 174.326004 0.0 0.0
3.959400e-02 6.819218e-04 174.098297 0.0 0.0
4.118200e-02 7.672907e-04 173.861298 0.0 0.0
4.283300e-02 8.633464e-04 173.614807 0.0 0.0
4.455100e-02 9.714275e-04 173.358398 0.0 0.0
4.633700e-02 1.093038e-03 173.091705 0.0 0.0
4.819500e-02 1.229874e-03 172.814194 0.0 0.0
5.012800e-02 1.383840e-03 172.525497 0.0 0.0
5.213800e-02 1.557080e-03 172.225204 0.0 0.0
5.422900e-02 1.752007e-03 171.912796 0.0 0.0
5.640300e-02 1.971338e-03 171.587799 0.0 0.0
5.866500e-02 2.218124e-03 171.249603 0.0 0.0
6.101700e-02 2.495806e-03 170.897797 0.0 0.0
6.346400e-02 2.808250e-03 170.531693 0.0 0.0
6.600900e-02 3.159806e-03 170.150894 0.0 0.0
6.865600e-02 3.555371e-03 169.754593 0.0 0.0
7.140900e-02 4.000456e-03 169.342300 0.0 0.0
7.427300e-02 4.501257e-03 168.913193 0.0 0.0
7.725100e-02 5.064751e-03 168.466797 0.0 0.0
8.034900e-02 5.698782e-03 168.002197 0.0 0.0
8.357100e-02 6.412183e-03 167.518707 0.0 0.0
8.692200e-02 7.214884e-03 167.015594 0.0 0.0
9.040800e-02 8.118067e-03 166.491898 0.0 0.0
9.403300e-02 9.134301e-03 165.946899 0.0 0.0
9.780400e-02 1.027775e-02 165.379501 0.0 0.0
1.017260e-01 1.156431e-02 164.789001 0.0 0.0
1.058050e-01 1.301190e-02 164.174194 0.0 0.0
1.100470e-01 1.464068e-02 163.534302 0.0 0.0
1.144600e-01 1.647331e-02 162.867996 0.0 0.0
1.190500e-01 1.853529e-02 162.174194 0.0 0.0
1.238240e-01 2.085533e-02 161.451706 0.0 0.0
1.287900e-01 2.346568e-02 160.699402 0.0 0.0
1.339540e-01 2.640268e-02 159.915802 0.0 0.0
1.393260e-01 2.970714e-02 159.099594 0.0 0.0
1.449120e-01 3.342501e-02 158.249405 0.0 0.0
1.507230e-01 3.760799e-02 157.363602 0.0 0.0
1.567670e-01 4.231415e-02 156.440598 0.0 0.0
1.630540e-01 4.760892e-02 155.478699 0.0 0.0
1.695920e-01 5.356569e-02 154.476196 0.0 0.0
1.763930e-01 6.026720e-02 153.431000 0.0 0.0
1.834660e-01 6.780625e-02 152.341400 0.0 0.0
1.908230e-01 7.628732e-02 151.205093 0.0 0.0
1.984750e-01 8.582781e-02 150.020096 0.0 0.0
2.064340e-01 9.655961e-02 148.783798 0.0 0.0
2.147120e-01 1.086308e-01 147.493805 0.0 0.0
2.233220e-01 1.222079e-01 146.147598 0.0 0.0
2.322770e-01 1.374776e-01 144.742203 0.0 0.0
2.415910e-01 1.546497e-01 143.274902 0.0 0.0
2.512790e-01 1.739594e-01 141.742401 0.0 0.0
2.613550e-01 1.956706e-01 140.141495 0.0 0.0
2.718360e-01 2.200789e-01 138.468597 0.0 0.0
2.827360e-01 2.475153e-01 136.720001 0.0 0.0
2.940740e-01 2.783503e-01 134.891800 0.0 0.0
3.058660e-01 3.129980e-01 132.979797 0.0 0.0
3.181320e-01 3.519211e-01 130.979599 0.0 0.0
3.308890e-01 3.956352e-01 128.886505 0.0 0.0
3.441570e-01 4.447147e-01 126.695503 0.0 0.0
3.579580e-01 4.997982e-01 124.401497 0.0 0.0
3.723120e-01 5.615939e-01 121.999001 0.0 0.0
3.872420e-01 6.308854e-01 119.482300 0.0 0.0
4.027700e-01 7.085375e-01 116.845497 0.0 0.0
4.189210e-01 7.955012e-01 114.082298 0.0 0.0
4.357200e-01 8.928178e-01 111.186501 0.0 0.0
4.531920e-01 1.001622e+00 108.151604 0.0 0.0
4.713650e-01 1.123146e+00 104.971100 0.0 0.0
4.902670e-01 1.258715e+00 101.638496 0.0 0.0
5.099270e-01 1.409746e+00 98.147400 0.0 0.0
5.303750e-01 1.577740e+00 94.491898 0.0 0.0
5.516430e-01 1.764267e+00 90.666397 0.0 0.0
5.737640e-01 1.970953e+00 86.666199 0.0 0.0
5.967720e-01 2.199449e+00 82.487297 0.0 0.0
6.207020e-01 2.451401e+00 78.127197 0.0 0.0
6.455920e-01 2.728414e+00 73.584900 0.0 0.0
6.714800e-01 3.031994e+00 68.861298 0.0 0.0
6.984070e-01 3.363505e+00 63.959702 0.0 0.0
7.264130e-01 3.724106e+00 58.885899 0.0 0.0
7.555420e-01 4.114688e+00 53.648899 0.0 0.0
7.858390e-01 4.535826e+00 48.260601 0.0 0.0
8.173510e-01 4.987731e+00 42.736500 0.0 0.0
8.501270e-01 5.470213e+00 37.095402 0.0 0.0
8.842170e-01 5.982681e+00 31.359301 0.0 0.0
9.196740e-01 6.524127e+00 25.552900 0.0 0.0
9.565530e-01 7.093217e+00 19.703800 0.0 0.0
9.949110e-01 7.688349e+00 13.840800 0.0 0.0
1.034807e+00 8.307731e+00 7.994200 0.0 0.0
1.076302e+00 8.949461e+00 2.193900 0.0 0.0
1.119462e+00 9.611654e+00 -3.530400 0.0 0.0
1.164352e+00 1.029257e+01 -9.150800 0.0 0.0
1.211043e+00 1.099068e+01 -14.641500 0.0 0.0
1.259606e+00 1.170476e+01 -19.979500 0.0 0.0
1.310116e+00 1.243390e+01 -25.144699 0.0 0.0
1.362651e+00 1.317760e+01 -30.120399 0.0 0.0
1.417294e+00 1.393571e+01 -34.893398 0.0 0.0
1.474127e+00 1.470844e+01 -39.453300 0.0 0.0
1.533239e+00 1.549634e+01 -43.792999 0.0 0.0
1.594722e+00 1.630024e+01 -47.907902 0.0 0.0
1.658670e+00 1.712124e+01 -51.795799 0.0 0.0
1.725183e+00 1.796065e+01 -55.456299 0.0 0.0
1.794363e+00 1.881995e+01 -58.890900 0.0 0.0
1.866317e+00 1.970078e+01 -62.102001 0.0 0.0
1.941156e+00 2.060485e+01 -65.093399 0.0 0.0
2.018996e+00 2.153398e+01 -67.869301 0.0 0.0
2.099958e+00 2.248996e+01 -70.434402 0.0 0.0
2.184166e+00 2.347483e+01 -72.793701 0.0 0.0
2.271751e+00 2.449056e+01 -74.952400 0.0 0.0
2.362848e+00 2.553917e+01 -76.915703 0.0 0.0
2.457598e+00 2.662272e+01 -78.688400 0.0 0.0
2.556148e+00 2.774327e+01 -80.275497 0.0 0.0
2.658649e+00 2.890294e+01 -81.681503 0.0 0.0
2.765261e+00 3.010387e+01 -82.910698 0.0 0.0
2.876148e+00 3.134822e+01 -83.967003 0.0 0.0
2.991481e+00 3.263822e+01 -84.853996 0.0 0.0
3.111439e+00 3.397612e+01 -85.575104 0.0 0.0
3.236208e+00 3.536422e+01 -86.133102 0.0 0.0
3.365979e+00 3.680489e+01 -86.530602 0.0 0.0
3.500955e+00 3.830055e+01 -86.769699 0.0 0.0
3.641343e+00 3.985366e+01 -86.852402 0.0 0.0
3.787360e+00 4.146679e+01 -86.780197 0.0 0.0
3.939233e+00 4.314253e+01 -86.554298 0.0 0.0
4.097196e+00 4.488355e+01 -86.175499 0.0 0.0
4.261493e+00 4.669263e+01 -85.644600 0.0 0.0
4.432379e+00 4.857269e+01 -84.961700 0.0 0.0
4.610117e+00 5.052673e+01 -84.127098 0.0 0.0
4.794982e+00 5.255780e+01 -83.140404 0.0 0.0
4.987260e+00 5.466908e+01 -82.001297 0.0 0.0
5.187249e+00 5.686554e+01 -80.709198 0.0 0.0
5.395257e+00 5.914925e+01 -79.263199 0.0 0.0
5.611607e+00 6.152365e+01 -77.662399 0.0 0.0
5.836631e+00 6.399247e+01 -75.905701 0.0 0.0
6.070680e+00 6.655953e+01 -73.991798 0.0 0.0
6.314114e+00 6.922880e+01 -71.919601 0.0 0.0
6.567309e+00 7.200439e+01 -69.687798 0.0 0.0
6.830657e+00 7.489063e+01 -67.295197 0.0 0.0
7.104566e+00 7.789293e+01 -64.740700 0.0 0.0
7.389460e+00 8.101677e+01 -62.023399 0.0 0.0
7.685777e+00 8.426546e+01 -59.142799 0.0 0.0
7.993977e+00 8.764403e+01 -56.098801 0.0 0.0
8.314536e+00 9.116602e+01 -52.891602 0.0 0.0
8.647949e+00 9.482975e+01 -49.522400 0.0 0.0
8.994732e+00 9.864075e+01 -45.993301 0.0 0.0
9.355421e+00 1.026169e+02 -42.307301 0.0 0.0
9.730574e+00 1.067542e+02 -38.469101 0.0 0.0
1.012077e+01 1.110658e+02 -34.485001 0.0 0.0
1.052661e+01 1.155695e+02 -30.363400 0.0 0.0
1.094873e+01 1.202576e+02 -26.115499 0.0 0.0
1.138778e+01 1.251595e+02 -21.755501 0.0 0.0
1.184443e+01 1.302676e+02 -17.301701 0.0 0.0
1.231939e+01 1.356046e+02 -12.776800 0.0 0.0
1.281339e+01 1.411739e+02 -8.209400 0.0 0.0
1.332721e+01 1.470141e+02 -3.634900 0.0 0.0
1.386163e+01 1.531259e+02 0.903000 0.0 0.0
1.441749e+01 1.595173e+02 5.350000 0.0 0.0
1.499563e+01 1.661917e+02 9.639800 0.0 0.0
1.559695e+01 1.731809e+02 13.690300 0.0 0.0
1.622239e+01 1.804445e+02 17.400700 0.0 0.0
1.687291e+01 1.879614e+02 20.647400 0.0 0.0
