Newer
Older
# KAF (lz) displacement response (calibrated) paz
#
theoretical 0 instrument paz Seismo,Helsinki
0.55439E+13
10
-0.326726 -0.262126 0.0 0.0
-0.326726 0.262126 0.0 0.0
-42.483532 -11.384018 0.0 0.0
-42.483532 11.384018 0.0 0.0
-15.393820 -41.200447 0.0 0.0
-15.393820 41.200447 0.0 0.0
-54.622177 -14.636726 0.0 0.0
-54.622177 14.636726 0.0 0.0
-19.792231 -52.972477 0.0 0.0
-19.792231 52.972477 0.0 0.0
3
0.000000 0.000000 0.0 0.0
0.000000 0.000000 0.0 0.0
0.000000 0.000000 0.0 0.0